Odell Weeks skill levels for court designation play
First name | Last name | City | State | Rating date | Rating origin | Plays daytime | Plays evenings | |
---|---|---|---|---|---|---|---|---|
Carol | Ownby | Aiken | SC | 01/20/2024 | Rating Committtee | |||
Count: 1 |
Count: 0 |
Count: 0 |
First name | Last name | City | State | Rating date | Rating origin | Plays daytime | Plays evenings | |
---|---|---|---|---|---|---|---|---|
Alexis | Aronson | Aiken | SC | 10/07/2015 | Rating Committtee | Yes | ||
Denis | Bonnet | Aiken | SC | New Player | Yes | |||
Silvana | Briguglio | Aiken | SC | 01/06/2018 | Leadership Committee | Yes | ||
Marsh | Burkhalter | Aiken | SC | 01/06/2018 | Leadership Committee | Yes | ||
Kim | Coleman | Aiken | SC | 01/09/2020 | New Player | Yes | ||
Karen | Cordero | Aiken | SC | 01/29/2018 | Rating Committtee | Yes | ||
Claudia | Creaven | Aiken | SC | 01/27/2018 | Rating Committtee | Yes | ||
Chanda | Crisp-Thornton | Aiken | SC | 12/03/2018 | New Player | Yes | ||
Jeff | Evans | Augusta | SC | New Player | Yes | |||
Donna | Fowler | Aiken | SC | 02/07/2020 | New Player | Yes | ||
Rick | Fowler | Aiken | SC | 02/07/2020 | New Player | Yes | ||
Marcia | Gable | Aiken | SC | 01/30/2018 | Rating Committtee | Yes | ||
Kay | Goers | Aiken | SC | New Player | Yes | |||
Susan | Haberkost | Aiken | SC | 11/14/2019 | New Player | Yes | ||
Samantha | Heaton | Aiken | SC | 02/11/2019 | New Player | Yes | ||
Christine | Herauld-Ridgeway | Aiken | SC | 11/14/2019 | New Player | Yes | ||
Mike | Hutson | Trenton | SC | 03/05/2020 | New Player | Yes | Yes | |
Carlene | Johnson | Aiken | SC | 01/27/2018 | Rating Committtee | Yes | ||
Pattie | Kelly | Aiken | SC | 11/14/2019 | New Player | Yes | ||
Lynitta | Key | Aiken | SC | 03/10/2020 | New Player | Yes | ||
Suzanne | Kinard | Aiken | SC | 11/12/2020 | New Player | Yes | ||
Kathy | Klecker | Aiken | SC | 03/10/2020 | New Player | Yes | ||
Karalee | Kludzuweit | Aiken | SC | 12/04/2018 | New Player | Yes | ||
Kathryn | Koven | Aiken | SC | 09/04/2019 | New Player | Yes | ||
Susie | Littreil | Aiken | SC | 11/14/2019 | New Player | Yes | ||
Faith | Loeb | Aiken | SC | 10/07/2015 | Rating Committtee | Yes | Yes | |
Leah | Luton | Aiken | SC | 09/04/2019 | New Player | Yes | ||
Paul | Neumann | Aiken | SC | 11/14/2019 | New Player | Yes | ||
Patricia | Norman | Aiken | SC | 01/06/2018 | Rating Committtee | Yes | ||
Pauline | Penland | Aiken | SC | 01/06/2018 | Leadership Committee | Yes | ||
Sue | Phillips | Aiken | SC | Rating Committtee | Yes | |||
Pat | Pinkard | Aiken | SC | 02/07/2020 | New Player | Yes | ||
Patrica | Pluff | Aiken | SC | 01/27/2018 | Rating Committtee | Yes | ||
Jan | Rainwaters | Aiken | SC | 01/06/2018 | Leadership Committee | Yes | ||
Carole | Rich | Aiken | SC | 01/06/2018 | Leadership Committee | |||
Beverly | Richards | Aiken | SC | 01/06/2018 | Leadership Committee | Yes | ||
Rodney | Richards | Aiken | SC | 01/06/2018 | Leadership Committee | Yes | ||
Carol | Scott | Aiken | SC | 01/06/2018 | Leadership Committee | Yes | ||
Michelle | Seigler | Aiken | SC | 08/24/2024 | Rating Committtee | |||
Trenton | Seigler | Aiken | SC | 08/24/2024 | Rating Committtee | |||
Merrie | Smith | Aiken | SC | 11/14/2019 | New Player | Yes | ||
Vicki | Snow | Aiken | SC | 01/27/2018 | Rating Committtee | Yes | ||
Sally | Starling | Aiken | SC | 11/14/2019 | New Player | Yes | ||
Bill | Sullivan | Aiken | SC | 01/06/2018 | Leadership Committee | Yes | ||
Nancy | Thompson | Aiken | SC | 01/06/2018 | Leadership Committee | Yes | ||
Ccatherine | Toomer | Aiken | SC | 03/10/2020 | New Player | Yes | ||
Ron | Vermost | Aiken | SC | 01/20/2024 | Rating Committtee | |||
Count: 47 |
Count: 43 |
Count: 2 |
First name | Last name | City | State | Rating date | Rating origin | Plays daytime | Plays evenings | |
---|---|---|---|---|---|---|---|---|
Katy | Rhinehart | Aiken | SC | 02/25/2021 | Rating Committtee | Yes | ||
Count: 1 |
Count: 1 |
Count: 0 |
First name | Last name | City | State | Rating date | Rating origin | Plays daytime | Plays evenings | |
---|---|---|---|---|---|---|---|---|
Deborah | Bevan | Aiken | SC | 02/25/2021 | Rating Committtee | Yes | ||
Bruce | Burns | Aiken | SC | 01/17/2018 | Rating Committtee | Yes | ||
Brenda | Casey | Aiken | SC | 04/27/2024 | New Player | |||
Don | Currier | Aiken | SC | 02/14/2017 | Rating Committtee | Yes | Yes | |
Bob | Levitt | Aiken | SC | 12/19/2017 | Rating Committtee | Yes | ||
Eileen | Marczewski | Aiken | SC | 01/11/2018 | Rating Committtee | Yes | ||
Lesia | Price | Aiken | SC | 01/26/2022 | Rating Committtee | |||
Wendelin | Russell | Aiken | SC | 01/26/2022 | Rating Committtee | |||
Linda | Sliger | Aiken | SC | 10/05/2015 | Rating Committtee | Yes | ||
Shelly | Temple | Aiken | SC | 02/25/2021 | Rating Committtee | Yes | ||
Carolyn O. | Williams | Aiken | SC | 07/18/2018 | Rating Committtee | Yes | ||
Heidi | Wood | Aiken | SC | 01/11/2018 | Rating Committtee | Yes | ||
Perry | Wood | Aiken | SC | 06/11/2018 | Rating Committtee | Yes | ||
Count: 13 |
Count: 10 |
Count: 1 |
First name | Last name | City | State | Rating date | Rating origin | Plays daytime | Plays evenings | |
---|---|---|---|---|---|---|---|---|
Susan | Birt | Aiken | SC | 10/18/2021 | Rating Committtee | Yes | ||
Linda | Blake | Aiken | SC | Rating Committtee | Yes | Yes | ||
Edward | Bohlke | Aiken | SC | Pre-rating Committee | Yes | |||
Donna | Brisbin | Aiken | SC | 10/19/2021 | Rating Committtee | Yes | ||
Vince | Brumfield | Aiken | SC | New Player | ||||
Jocelyn W. | Comegys | Aiken | SC | 01/31/2018 | Rating Committtee | Yes | ||
Lori | Comshaw | Aiken | SC | 08/24/2024 | Rating Committtee | |||
Kevin | Curran | Aiken | SC | 11/30/2021 | Rating Committtee | Yes | ||
Francis | DeGregorio | Aiken | SC | 12/19/2017 | Rating Committtee | Yes | ||
Judith | DeGregorio | Aiken | SC | 12/29/2016 | Rating Committtee | Yes | Yes | |
Marissa | Evans | Aiken | SC | 11/14/2019 | Rating Committtee | Yes | ||
Linda | Gavit | Aiken | SC | 05/28/2024 | Rating Committtee | |||
Tim | Hahn | Aiken | SC | 12/19/2022 | Rating Committtee | |||
Florence | Holford | Aiken | SC | Rating Committtee | Yes | |||
Nancy | Hughes | Aiken | SC | 01/19/2018 | Rating Committtee | Yes | ||
Virginia E | Jelinek | Aiken | SC | Pre-rating Committee | Yes | |||
Pinkie | Johnson | Aiken | SC | 11/30/2021 | Rating Committtee | Yes | ||
Monty | Kitchings | Graniteville | SC | 10/02/2018 | Rating Committtee | Yes | ||
Dave | Lloyd | Aiken | SC | 04/25/2019 | Rating Committtee | Yes | ||
Martha | Meier | Aiken | SC | 01/24/2019 | Rating Committtee | Yes | ||
Deborah D. | Pawley | Aiken | SC | Pre-rating Committee | Yes | |||
Jeff | Penland | Aiken | SC | 08/24/2024 | Rating Committtee | |||
Karen | Pifer | Aiken | SC | 11/30/2021 | Rating Committtee | Yes | ||
Peggy | Porter | Aiken | SC | 10/05/2015 | Rating Committtee | Yes | ||
Linda | Purdy | Aiken | SC | 10/18/2021 | Rating Committtee | Yes | ||
Allen | Radcliffe | Aiken | SC | 05/19/2017 | Rating Committtee | Yes | ||
John | Reiter | Aiken | SC | Pre-rating Committee | Yes | |||
Kathleen | Reiter | Aiken | SC | Pre-rating Committee | Yes | |||
Michael | Sasnow | Aiken | SC | 11/30/2021 | Rating Committtee | Yes | ||
Herb | Sizemore | Aiken | SC | 01/20/2024 | Rating Committtee | |||
Judith | Sparks | Aiken | SC | 01/19/2016 | Rating Committtee | Yes | ||
Sandy | Staiger | Aiken | SC | 12/29/2016 | Rating Committtee | Yes | ||
David C. | Stinson | Aiken | SC | 10/19/2021 | Rating Committtee | Yes | ||
Marcia | Stivanson | Aiken | SC | 05/19/2021 | Rating Committtee | Yes | ||
Nelson | Swartzentruber | Aiken | SC | 01/21/2016 | Rating Committtee | Yes | ||
Jim | Tegart | Aiken | SC | 10/05/2018 | Rating Committtee | |||
Karen | Tempel | Aiken | SC | 05/25/2024 | Rating Committtee | |||
Gene | Thomas | Aiken | SC | 05/19/2017 | Rating Committtee | Yes | ||
Jonathan | Thomas | Aiken | SC | 04/06/2024 | New Player | |||
Vicki | Thomas | Aiken | SC | 02/22/2018 | Rating Committtee | Yes | ||
Kathy | Tseng | Aiken | SC | Pre-rating Committee | Yes | |||
Joan | Tuck | Wagner | SC | 10/06/2018 | Rating Committtee | Yes | ||
Bill | West | Aiken | SC | 01/24/2019 | Rating Committtee | |||
Ken | Wilson | Aiken | SC | 01/23/2018 | Rating Committtee | Yes | ||
George | Wisz | Aiken | SC | Pre-rating Committee | Yes | |||
Randy | Zobel | Aiken | SC | 02/27/2020 | Rating Committtee | Yes | ||
Count: 46 |
Count: 36 |
Count: 2 |
First name | Last name | City | State | Rating date | Rating origin | Plays daytime | Plays evenings | |
---|---|---|---|---|---|---|---|---|
Charles | Abele | Aiken | SC | 07/26/2021 | Rating Committtee | Yes | ||
Bill | Allen | Aiken | SC | 04/11/2023 | Rating Committtee | |||
Bobbi | Atwell | Aiken | SC | 05/11/2015 | Rating Committtee | Yes | ||
Beverly | Bonnet-King | Aiken | SC | 12/15/2016 | Rating Committtee | Yes | ||
George | Buggs | Aiken | SC | 10/05/2018 | Rating Committtee | Yes | ||
George | Carr | Aiken | SC | 05/11/2015 | Rating Committtee | Yes | ||
Michael | Clarke | Aiken | SC | 04/25/2018 | Rating Committtee | Yes | ||
Angel | Cruz | Aiken | SC | 08/23/2021 | Rating Committtee | Yes | ||
Diane | Davies | Aiken | SC | 03/22/2016 | Rating Committtee | Yes | Yes | |
Constance | Dennis | Aiken | SC | Pre-rating Committee | Yes | |||
Debbie | Dolphin | Aiken | SC | Pre-rating Committee | Yes | |||
Jean | Durkee | Aiken | SC | 03/22/2016 | Rating Committtee | Yes | ||
Beverly | Edwards | Aiken | SC | 01/31/2018 | Rating Committtee | Yes | ||
Dennis | Harkins | Aiken | SC | Pre-rating Committee | Yes | |||
Janet | Harkins | Aiken | SC | Pre-rating Committee | Yes | |||
William | Hart | Aiken | SC | 01/24/2019 | Rating Committtee | |||
Kim | Herring | Aiken | SC | 03/19/2021 | Rating Committtee | Yes | ||
Bob | Kappus | Aiken | SC | 01/19/2017 | Rating Committtee | Yes | ||
Joseph | Locke | McCormick | SC | 06/28/2021 | Rating Committtee | Yes | ||
Frederick | Martinez | Aiken | SC | 05/06/2015 | Rating Committtee | Yes | ||
Robert | Massie | McCormick | SC | 06/28/2021 | Rating Committtee | Yes | ||
John | McCowan | Aiken | SC | 02/22/2019 | Rating Committtee | Yes | ||
Sharon | McMichael | Aiken | SC | 05/11/2015 | Rating Committtee | Yes | ||
John | Miller | Aiken | SC | 01/19/2018 | Rating Committtee | Yes | ||
Bebe | Murphy | Aiken | SC | 03/22/2019 | Rating Committtee | Yes | ||
Carol | Palmer | Aiken | SC | Pre-rating Committee | Yes | |||
Jim | Parker | Aiken | SC | 02/27/2020 | Rating Committtee | Yes | ||
Nancy | Racki | Aiken | SC | 03/22/2016 | Rating Committtee | Yes | ||
Rebecca | Radecke | Aiken | SC | 01/21/2016 | Rating Committtee | Yes | ||
Gene | Rhinehart | Aiken | SC | 02/25/2021 | Rating Committtee | Yes | ||
Kim(Marcus) | Rickard | Aiken | SC | 09/23/2021 | Rating Committtee | Yes | ||
Debbie | Rossetti | Aiken | SC | 05/15/2016 | Rating Committtee | Yes | ||
Lisa | Sanderson | Aiken | SC | 05/06/2015 | Rating Committtee | Yes | ||
Doug | Scott | Aiken | SC | Pre-rating Committee | Yes | |||
Peggy | Sharp | Aiken | SC | Rating Committtee | Yes | |||
Patricia A. | Smith | Aiken | SC | 01/19/2017 | Rating Committtee | Yes | ||
Sue | Talada | Aiken | SC | 07/15/2016 | Rating Committtee | Yes | ||
Sandy | Talbott | Aiken | SC | 05/25/2024 | Rating Committtee | |||
Tom | Wolfe | Aiken | SC | 01/31/2018 | Rating Committtee | Yes | ||
Count: 39 |
Count: 34 |
Count: 3 |
First name | Last name | City | State | Rating date | Rating origin | Plays daytime | Plays evenings | |
---|---|---|---|---|---|---|---|---|
Craig | Benardo | Aiken | SC | 01/26/2022 | Rating Committtee | Yes | ||
Bill | Bourbeau | Aiken | SC | 03/21/2022 | Rating Committtee | Yes | ||
John | Brewer | Aiken | SC | 03/17/2016 | Rating Committtee | Yes | ||
Michele | Bullington | Aiken | SC | 10/05/2019 | Rating Committtee | Yes | ||
John | Cox | Aiken | SC | Pre-rating Committee | Yes | |||
Alisa | Deardon | Aiken | SC | 05/10/2024 | Rating Committtee | |||
George | Deardon | Aiken | SC | 01/20/2024 | Rating Committtee | |||
Ronald | Dellamora | Aiken | SC | 12/15/2016 | Rating Committtee | Yes | Yes | |
Judy | Eastmead | Augusta | GA | 11/14/2019 | Rating Committtee | Yes | ||
Beth | Eberhard | Aiken | SC | 02/17/2021 | Rating Committtee | Yes | ||
Dianne P. | Floyd | Aiken | SC | 01/17/2018 | Rating Committtee | Yes | ||
Laurence | Gilbert | Aiken | SC | 03/11/2024 | Rating Committtee | |||
Chuck | Harvey | Aiken | SC | 03/22/2022 | Rating Committtee | Yes | ||
David | Hoel | Aiken | SC | 10/05/2018 | Rating Committtee | Yes | ||
Denise | Hough | Aiken | SC | 01/20/2024 | Rating Committtee | |||
Maria | James | Aiken | SC | 01/02/2020 | USAPA | Yes | ||
Rick | Kelley | Aiken | SC | 06/29/2024 | Rating Committtee | |||
John | Licata | Aiken | SC | 05/19/2021 | Rating Committtee | Yes | ||
Johan | Loman | Aiken | SC | 05/21/2019 | Rating Committtee | Yes | ||
Jack | McElwee | Aiken | SC | 12/29/2016 | Rating Committtee | Yes | ||
Cecil | Melendez | Graniteville | SC | 03/21/2022 | Rating Committtee | Yes | ||
Eugene | Metto | Aiken | SC | 02/17/2021 | Rating Committtee | Yes | ||
John | Nicholson | Aiken | SC | 02/29/2016 | Rating Committtee | Yes | ||
Scott | Pisarczk | Aiken | SC | 03/13/2021 | Rating Committtee | Yes | ||
Froggie | Rappoport | Aiken | SC | 03/31/2021 | Rating Committtee | Yes | ||
Bill | Reynolds | Aiken | SC | 12/19/2020 | Rating Committtee | |||
Susan | Reynolds | Aiken | SC | 12/19/2019 | Rating Committtee | Yes | ||
Roy | Roaden | Aiken | SC | 07/15/2016 | Rating Committtee | Yes | ||
Steve | Schnitzer | Aiken | SC | 04/11/2024 | Rating Committtee | Yes | ||
Sally | Serago | Aiken | SC | 11/14/2019 | Rating Committtee | Yes | ||
Bill | Shea | Aiken | SC | 02/17/2021 | Rating Committtee | Yes | ||
Scott | Stevens | Aiken | SC | 10/05/2018 | Rating Committtee | |||
Scott | Talbott | Aiken | SC | 12/20/2022 | Rating Committtee | |||
Gary | Thomas | Aiken | SC | 02/25/2021 | Rating Committtee | Yes | ||
Donna | Vetsch | Aiken | SC | 01/24/2018 | Rating Committtee | Yes | ||
Alex | Von Bidder | Aiken | SC | 06/29/2024 | Rating Committtee | |||
Jacqueline | Walker | Beech Island | SC | 10/10/2018 | USAPA | Yes | Yes | |
Bob | Weeks | Aiken | SC | 04/27/2024 | New Player | |||
Michael J. | Wells | Aiken | SC | 01/21/2020 | Rating Committtee | Yes | ||
Jay | Wilson | Aiken | SC | 07/26/2021 | Rating Committtee | Yes | ||
Stephanie | Wolfe | Aiken | SC | 12/14/2017 | Rating Committtee | Yes | ||
Jessica | Yang | Aiken | SC | 03/11/2024 | Rating Committtee | |||
Count: 42 |
Count: 30 |
Count: 3 |
First name | Last name | City | State | Rating date | Rating origin | Plays daytime | Plays evenings | |
---|---|---|---|---|---|---|---|---|
Heidi | Abele | Aiken | SC | 07/26/2021 | Rating Committtee | Yes | ||
Jeff | Beckner | Aiken | SC | 07/20/2016 | Rating Committtee | Yes | ||
Linda | Bourbeau | Aiken | SC | 01/26/2022 | Rating Committtee | Yes | ||
Bob | Burke | Aiken | SC | 01/20/2024 | New Player | |||
Christine | Chandler | Aiken | SC | 10/10/2018 | Rating Committtee | Yes | ||
Audrey | Davis | North Augusta | SC | 07/26/2021 | Rating Committtee | Yes | ||
Paul | Deason | Aiken | SC | 12/10/2018 | Rating Committtee | |||
Mirabelle | Dickhart | Aiken | SC | 03/14/2017 | Rating Committtee | Yes | ||
Dick | Diemer | Aiken | SC | 02/22/2018 | Rating Committtee | Yes | ||
Paul | Fields | Aiken | SC | 03/14/2017 | Rating Committtee | Yes | ||
Bob | Fogle | Aiken | SC | 11/14/2019 | Rating Committtee | Yes | Yes | |
Mark | Giddings | Aiken | SC | 10/25/2018 | USAPA | Yes | ||
Stephen | Gould | Aiken | SC | 12/29/2016 | Rating Committtee | Yes | Yes | |
William | Haller | Aiken | SC | 03/14/2021 | Rating Committtee | Yes | ||
Amy | Harwick | Aiken | SC | 01/26/2022 | Rating Committtee | |||
Mike | Howard | Aiken | SC | 11/14/2019 | Rating Committtee | Yes | ||
Larry | Howell | Aiken | SC | 02/25/2021 | Rating Committtee | Yes | ||
John | Karasch | Aiken | SC | 04/06/2024 | Rating Committtee | Yes | ||
Tony | Kemper | Aiken | SC | 07/26/2021 | Rating Committtee | Yes | ||
Lori | King | Aiken | SC | 08/25/2023 | Rating Committtee | |||
Lucy | Lammer | Aiken | SC | 01/21/2020 | Rating Committtee | Yes | Yes | |
Bill | Lewis | Aiken | SC | 02/14/2017 | Rating Committtee | Yes | ||
Janet | Murfey | Aiken | SC | 10/19/2021 | Rating Committtee | Yes | ||
Gene | Murphy | Aiken | SC | 10/03/2019 | Rating Committtee | Yes | ||
Dennis | Norman | Aiken | SC | 01/06/2018 | Rating Committtee | Yes | ||
Richard | Pack | Aiken | SC | 03/14/2021 | Rating Committtee | Yes | ||
Cesar | Paraiso | Aiken | SC | 01/26/2022 | Rating Committtee | Yes | ||
John | Poore | Aiken | SC | 12/19/2019 | Rating Committtee | Yes | ||
Greg | Powers | Aiken | SC | 01/26/2022 | Rating Committtee | Yes | ||
Christy | Pritchard | Aiken | SC | 03/31/2021 | Rating Committtee | Yes | ||
Anne | Rheins | Augusta | GA | 07/01/2019 | USAPA | Yes | ||
Jeffrey | Rovenpor | Aiken | SC | 12/20/2022 | Rating Committtee | |||
Andrew | Stivanson | Aiken | SC | 04/11/2024 | Rating Committtee | Yes | ||
Edythe | Thompson | North Augusta | SC | 07/26/2021 | Rating Committtee | Yes | ||
Jim | Wheeler | Aiken | SC | 01/20/2020 | Rating Committtee | Yes | ||
Count: 35 |
Count: 28 |
Count: 5 |
First name | Last name | City | State | Rating date | Rating origin | Plays daytime | Plays evenings | |
---|---|---|---|---|---|---|---|---|
Michael | Beckner | Aiken | SC | Leadership Committee | Yes | Yes | ||
Davion | Bellinger | Aiken | SC | 11/30/2021 | Rating Committtee | Yes | ||
Dennis | Bickers | Aiken | SC | 07/11/2022 | Rating Committtee | |||
Robert | Bromley | Aiken | SC | Leadership Committee | Yes | |||
Amy | Buck | Aiken | SC | 03/21/2022 | Rating Committtee | Yes | ||
Karen | Burke | Aiken | SC | 02/22/2019 | Rating Committtee | Yes | ||
Tom | Burns | Aiken | SC | 03/13/2021 | Rating Committtee | Yes | ||
Jermey | Crow | Aiken | SC | 01/20/2024 | Rating Committtee | |||
George | Dalzell | Aiken | SC | 10/03/2019 | Rating Committtee | Yes | ||
Jennifer | Davis | Aiken | SC | 02/07/2020 | Temporary for CDP | Yes | ||
Barbara | Dellamora | Aiken | SC | 04/19/2018 | Rating Committtee | Yes | ||
Fran | Doto | Aiken | SC | 02/25/2021 | Rating Committtee | Yes | ||
Brian | Eberhard | Aiken | SC | 12/19/2019 | Rating Committtee | Yes | ||
Lee | Fox | Aiken | SC | 01/13/2024 | Rating Committtee | Yes | ||
Tony | Gressel | Aiken | SC | 08/23/2021 | Rating Committtee | Yes | ||
Steve | Haertel | Edgefield | SC | 03/31/2021 | Rating Committtee | Yes | ||
Pam | Haley | Aiken | SC | 03/19/2021 | Rating Committtee | Yes | ||
Robert | Harrington | Aiken | SC | 12/20/2022 | Rating Committtee | |||
Dotty | Hartnett | Aiken | SC | 02/22/2019 | Rating Committtee | Yes | ||
Tanya | Hoffman | Aiken | SC | 08/29/2021 | Temporary for CDP | Yes | ||
Brandon | Johnson | Aiken | SC | 04/25/2019 | Rating Committtee | Yes | Yes | |
Ben | Lacy | Aiken | SC | 04/27/2021 | Rating Committtee | Yes | ||
Leslie | McCowan | Aiken | SC | 10/19/2021 | Rating Committtee | Yes | ||
Dave | McLaughlin-Smith | Aiken | SC | 02/22/2018 | Rating Committtee | Yes | ||
Ron | Nelson | Aiken | SC | Leadership Committee | Yes | |||
Ed | Smith | Aiken | SC | 02/27/2020 | Rating Committtee | Yes | ||
Nelson | Spitnale | Aiken | SC | Leadership Committee | Yes | |||
Ben | Stephens | Aiken | SC | 02/17/2021 | Rating Committtee | Yes | ||
Lawrence | Tam | Aiken | SC | 10/03/2019 | Rating Committtee | Yes | ||
Nancy | Vermilye | Aiken | SC | 01/20/2020 | Rating Committtee | Yes | ||
Diane | Voss | Aiken | SC | 04/25/2018 | Rating Committtee | Yes | ||
Count: 31 |
Count: 28 |
Count: 2 |
First name | Last name | City | State | Rating date | Rating origin | Plays daytime | Plays evenings | |
---|---|---|---|---|---|---|---|---|
Lisa | Barrett-Johnson | Augusta | GA | 07/25/2021 | USAPA | |||
Cheryl | Breidenbach | Aiken | SC | 09/15/2020 | Rating Committtee | Yes | Yes | |
Jim | Crowe | Aiken | SC | 05/28/2024 | Rating Committtee | Yes | ||
Marian | Garcia | Aiken | SC | 09/30/2018 | USAPA | Yes | ||
Dale | Haley | Aiken | SC | 03/19/2021 | Rating Committtee | Yes | ||
Brandon | Hoffman | Aiken | SC | 07/20/2021 | Leadership Committee | Yes | ||
Megan | Hollenbeck | Aiken | SC | 03/05/2020 | Leadership Committee | Yes | ||
Woody | Irons | Augusta | GA | 10/07/2020 | USAPA | Yes | Yes | |
James | Kabel | Aiken | SC | 09/30/2018 | USAPA | Yes | Yes | |
Doug | Lilly | Aiken | SC | 01/14/2020 | Tournament | Yes | ||
Harve | Mobley | Aiken | SC | 03/11/2021 | USAPA | Yes | ||
Debbie | Tam | Aiken | SC | 02/24/2021 | Rating Committtee | Yes | ||
Grace | Vance | Aiken | SC | 10/05/2015 | Rating Committtee | Yes | Yes | |
Greg | Wagner | Aiken | SC | 05/25/2024 | Rating Committtee | |||
Count: 14 |
Count: 10 |
Count: 6 |
First name | Last name | City | State | Rating date | Rating origin | Plays daytime | Plays evenings | |
---|---|---|---|---|---|---|---|---|
Mo | Garcia | Aiken | SC | 09/30/2018 | USAPA | Yes | Yes | |
James | Hughes | Salley | SC | 09/30/2018 | USAPA | Yes | Yes | |
Victoria | McNair | Aiken | SC | 09/30/2018 | USAPA | Yes | Yes | |
Joyce | Noland | Wagener | SC | 09/30/2018 | USAPA | Yes | Yes | |
Chris L. | Powers | Aiken | SC | 04/03/2020 | USAPA | Yes | Yes | |
Tony | Quick | Aiken | SC | 10/10/2019 | USAPA | Yes | ||
Count: 6 |
Count: 5 |
Count: 6 |
First name | Last name | City | State | Rating date | Rating origin | Plays daytime | Plays evenings | |
---|---|---|---|---|---|---|---|---|
Samantha (Sam) | Chesnee | Aiken | SC | 03/20/2022 | New Player | |||
Nancy | Ackerman | Aiken | SC | 03/21/2023 | New Player | |||
Joy | Albrecht | Aiken | SC | 01/27/2022 | New Player | |||
Mark | Allan | Aiken | SC | 08/16/2022 | New Player | |||
Audra | Alland | Aiken | SC | 07/11/2023 | New Player | |||
Mark | Allen | Aiken | SC | 10/01/2022 | New Player | |||
Chris | Anderson | Aiken | SC | 03/18/2023 | New Player | |||
Tami | Anderson | Aiken | SC | 03/28/2022 | New Player | |||
Fred | Andrea | Aken | SC | 05/11/2024 | New Player | |||
Cara | Andreoli | North Augusta | SC | 07/18/2022 | New Player | |||
Barbara | Appolonia | Aiken | SC | 05/02/2021 | New Player | Yes | ||
Mary Anne | Archibald | Aiken | SC | 10/15/2020 | New Player | |||
Corinne | Ashton | Aiken | SC | 01/18/2023 | New Player | |||
Milledge | Austin | Aiken | SC | 09/20/2024 | New Player | |||
Brittney | Bailey | Aiken | SC | 07/26/2023 | New Player | |||
John | Bailey | Aiken | SC | 07/26/2023 | New Player | |||
Wayne | Baird | Aiken | SC | 10/16/2021 | New Player | |||
Jordyn | Balba | Aiken | SC | 07/14/2024 | New Player | |||
Greg | Baranek | Aiken | SC | 04/06/2024 | New Player | |||
Lynn | Barber | Augusta | SC | 08/05/2021 | New Player | Yes | ||
Judith | Barniak | Aiken | SC | 02/18/2021 | New Player | Yes | ||
Susan | Barron | Aiken | SC | 08/02/2021 | New Player | Yes | ||
Bill | Barsan | Aiken | SC | 02/22/2024 | New Player | |||
Martha | Bartell | Aiken | SC | 04/10/2022 | New Player | |||
Peter | Barton | Aiken | SC | 11/15/2021 | New Player | Yes | Yes | |
Amanda | Beauchamp | Aiken | SC | 07/09/2022 | New Player | |||
Carole | Beckum | Aiken | SC | 05/04/2024 | New Player | |||
Matthew | Beckum | Aiken | SC | 05/04/2024 | New Player | |||
Catherine | Bedenbaugh | Aiken | SC | 04/04/2024 | New Player | |||
Stuart | Bedenbaugh | Aiken | SC | 05/04/2024 | New Player | |||
Sandra | Belcher | Aiken | SC | 08/06/2023 | New Player | |||
Nancy | Benson | Aiken | SC | 10/03/2021 | New Player | |||
Robert | Benson | Aiken | SC | 09/25/2022 | New Player | |||
Mark | Berchtold | Aiken | SC | 07/12/2021 | New Player | Yes | ||
Donna | Berens | Aiken | SC | 08/18/2021 | New Player | |||
Pat | Bishop | Aiken | SC | 10/07/2023 | New Player | |||
Peggy | Bishop | Aiken | SC | 04/02/2021 | New Player | Yes | ||
Kena | Black | Aiken | SC | 05/11/2024 | New Player | |||
Pamela | Black | Aiken | SC | 03/03/2023 | New Player | |||
Ray | Blanks | Aiken | SC | 04/06/2024 | New Player | |||
David | Bombard | Aiken | SC | 06/30/2023 | New Player | |||
Allan | Booth | Aiken | SC | 08/16/2022 | New Player | |||
Linda | Bowen | Aiken | SC | 09/10/2018 | New Player | Yes | ||
Bridget | Bradley | Aiken | SC | 03/18/2022 | New Player | |||
Paula | Brewer | Aiken | SC | 02/10/2022 | New Player | |||
Steve | Brewer | Aiken | SC | 02/10/2022 | New Player | |||
Jack A. | Brinton | Aiken | SC | New Player | ||||
Susan | Brit | Williston | SC | 07/25/2021 | New Player | Yes | ||
Jack | Britton | Aiken | SC | 09/10/2018 | New Player | Yes | ||
Jon | Brotherton | Aiken | SC | 07/20/2024 | New Player | |||
Skip[ | Brotherton | Aiken | SC | 07/20/2024 | New Player | |||
Angele | Brown | North Augusta | SC | 07/18/2022 | New Player | |||
Carol | Brown | Aiken | SC | 01/20/2024 | New Player | |||
Paula | Brown | Aiken | SC | 04/02/2021 | New Player | Yes | ||
Jane | Buege | Aiken | SC | 01/15/2021 | New Player | |||
Darla | Buffa | Aiken | SC | 09/08/2022 | New Player | |||
David | Burke | Aiken | SC | 11/06/2021 | New Player | |||
Tami | Burke | Aiken | SC | 11/06/2021 | New Player | |||
Susan | Burrows | Aiken | SC | 03/28/2022 | New Player | |||
Susan | Bursey | Aiken | SC | 01/03/2018 | New Player | Yes | ||
Cherelle | Butler | Aiken | SC | 02/17/2024 | New Player | |||
